WEBSHOP
Need help? Click here to use the Duolink Kit Wizard »
Do you know what you need? Click here to order Duolink products»
What's new?
2010-03-08
Olink Bioscience has signed a distributorship agreement with the Chinese distributor Multisciences Biotech
2010-03-04
Olink Bioscience has signed a distributorship agreement with Beijing Pioneer Medical
successStories
Webinar
To learn more about Duolink click here to register and log in.
Duolink Assay Database
Search for your target!
Conferences and vendor shows
Click here for dates and locations.
What can Duolink do for you?
Duolink®, based on PLA™, enables you to detect, localize and quantify proteins, protein interactions and phosphory-lations in fixed cells and tissue.
Read more »
| Markus Bredel, MD, PhD, Northwestern University, Chicago | PLA is a standard in our lab representing a state of the art quantitative protein technology that has furthered our research on human brain tumors above and beyond classical protein techniques. | ![]() |
| Hans Matsson, PhD, Postdoc, Department of Biosciences and Nutrition, Karolinska Institutet, Sweden | In situ PLA has proven to be an important tool in our laboratory for the visualisation of novel protein-protein interactions in cell lines and primary cells from different species. | ![]() |
| Gethin Owen (PhD), Periodontal Biology Laboratory, Oral, Biol. Med Sci., Faculty of Dentistry, University of British Columbia, Vancouver, Canada | The availability of the Duolink system could not have come at a better time for my investigation of two novel proteins found to be present in cell focal adhesions. My research has established that both proteins co-localise using double immunofluroesecent labelling. However, there are many disadvantages to using immunofluorescent labelling for this particular application such as limits in the resolution of optical microscopy in addition to fluorescent bleed-through and cross-talk. As a result of these problems, complex analysis is required to statistically determine whether there is true co-localisation, and can be laborious and time consuming. Therefore, the in situ proximity ligation assay by Duolink is advantageous for this particular study in that it will confirm the results of the co-localisation study without the afore mentioned disadvantages. So far, I have found the system to be simple to use and have obtained positive results. | ![]() |
| Roxana Pincheira. PhD University of California San Francisco | By using proximity ligation assays, PLA, we were able to confirm data from a 2-hybrid screen and from co-immunoprecipitation experiments that demonstrated a dynamic interaction between a membrane receptor and a transcription factor. Some of the features we love about PLA are: we are able to visualize endogenous interactions using just a small number of cells- which is good, even crucial, when primary or difficult to growth cells are used; furthermore we were able to detect protein-protein interactions and to define the cellular localization in which the interactions occurred at the same time; finally because the signal produced by PLA can be amplified, the method is exquisitely sensitive. The technique also allows quantification (which everybody, including study sections and reviewers evaluating papers submitted for publication, loves). If good primary antibodies are available, PLA is a powerful and easy to use technique. | ![]() |
| Andrew Tan, PhD, Nanyang Technological University, Singapore | Duolink in situ PLA is a sensitive tool that provides new insights into the temporal and spatial changes in protein-protein profile. It has become an indispensible technique in our research on wound healing and cancer metastasis. | ![]() |
| David A. Cheresh, Ph.D., Professor and Vice Chair of Pathology, University of California, San Diego, Moores Cancer Center | The PLA kit allowed us to confirm in cells a receptor complex we had detected by immuno-precipitation analysis. This technique may ultimately prove to be equivalent to FRET but with the significant benefit of detecting endogenous protein-protein interactions. | ![]() |
| Mark Wade. PhD, Gene Expression Laboratory (Wahl Lab), The Salk Institute, San Diego | In situ PLA has allowed us to visualize the interaction of endogenous mdm2 and p53 following various drug treatments, and to evaluate inhibition of protein-protein interactions with small molecules. The technology allows visualization of the cellular compartment (nucleus, cytoplasm, etc) in which protein-protein interactions take place, and thus can offer a significant advantage over conventional (lysis-based) immunoprecipitation techniques. As PLA requires very few cells, it also helps conserve limited biological samples and reagents. | ![]() |








